|
|
|
|
|
|
|
September 2024 |
---|
M | D | W | D | V | Z | Z |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
|
<! Resultaten seizoen 2018 - 2019 |
[Aug] [Sept] [Okt] [Nov] [Dec] [Jan] [Feb] [Maart] [April] [Mei] [Juni] [Juli]
Fri, 26-07-2019 | 7de Varendonkvraagt, Laakdal (53) | Cat 4 |
---|
1 | NGMB | 35 |
---|
2 | Strix Varia | 25 |
---|
3 | Vlotjes | 20 |
---|
4 | Beste Beffers van Mol | 16 |
---|
5 | Simpele Zielen | 13 |
---|
6 | Trivial Time | 10 |
---|
7 | Bajes | 8 |
---|
8 | Happy Ending | 6 |
---|
9 | San Pitar | 5 |
---|
10 | Aquarius | 4 |
---|
11 | Pelter Skelter | 3 |
---|
12 | Knoeiers | 2 |
---|
13 | Furieus Bavo | 2 |
---|
14 | Spaatig | 1 |
---|
15 | S.C.H.A.A.K | 1 |
---|
16 | Hybris | 0 |
---|
17 | Gokchinezen | 0 |
---|
18 | LAL-team | 0 |
---|
19 | Moordgat/WvA | 0 |
---|
20 | Bonne Cuvée | 0 |
---|
Sat, 13-07-2019 | 5de Itsy Bitsy Spider-Quiz, Mol (52) | Cat 2 |
---|
1 | Clockwork | 70 |
---|
2 | MVC | 55 |
---|
3 | Arthritic Monkees | 45 |
---|
4 | Malheur | 38 |
---|
5 | Strix Varia | 32 |
---|
6 | Limburgse Connectie | 25 |
---|
7 | Hyperthymesiacs | 20 |
---|
8 | Duvelkes | 16 |
---|
9 | Beunhazen | 13 |
---|
10 | Looise Boskabouters | 10 |
---|
11 | Kiliwatch | 8 |
---|
12 | Happy Ending | 6 |
---|
13 | Bosuilen/De Dorstige Laven | 5 |
---|
14 | D.A.M. | 4 |
---|
15 | Simpele Zielen | 3 |
---|
16 | San Pitar | 2 |
---|
17 | Bajes | 2 |
---|
18 | FC Annemie | 1 |
---|
19 | Spaatig | 1 |
---|
20 | Pelter Skelter | 1 |
---|
Fri, 12-07-2019 | Zomerse Chiroquiz, Herenthout (51) | Cat 3 |
---|
1 | NGMB | 50 |
---|
2 | Strix Varia | 40 |
---|
3 | Vur d Leut | 32 |
---|
4 | Vuile Kletsers | 25 |
---|
5 | D.A.M. | 20 |
---|
6 | X-tremisten | 16 |
---|
7 | Happy Ending | 13 |
---|
8 | Pechvogels | 10 |
---|
9 | Duvelkes | 8 |
---|
10 | Den Onderhond | 6 |
---|
11 | Trivial Time | 5 |
---|
12 | Primavera | 4 |
---|
13 | Beunhazen | 3 |
---|
14 | Zeekamelen | 2 |
---|
15 | Spaatig | 1 |
---|
16 | Aquarius | 0 |
---|
17 | Rataplan | 0 |
---|
18 | Quo non Ascendul | 0 |
---|
19 | Simpele Zielen | 0 |
---|
20 | Ploeg zonder Ambitie | 0 |
---|
Thu, 11-07-2019 | Zevendonkkermisquiz, Turnhout (50) | Cat 4 |
---|
1 | Trivial Time | 35 |
---|
2 | Moordgat/WvA | 25 |
---|
3 | D.A.M. | 20 |
---|
4 | Vlotjes | 16 |
---|
5 | FC Annemie | 13 |
---|
6 | Psychoburger | 10 |
---|
7 | Hybris | 8 |
---|
8 | Bosuilen/De Dorstige Laven | 6 |
---|
9 | V-team | 5 |
---|
10 | Pelter Skelter | 4 |
---|
11 | Kwissendales | 3 |
---|
12 | FC de Jul | 2 |
---|
13 | Bajes | 2 |
---|
14 | Knoeiers | 1 |
---|
15 | Wellomb Nieblont | 1 |
---|
16 | Bonne Cuvée | 0 |
---|
17 | Prettig Gestoord | 0 |
---|
18 | Aquoibonisten | 0 |
---|
19 | Mujdani | 0 |
---|
20 | Familie de Beuckeleer | 0 |
---|
Sat, 06-07-2019 | 2de ICC Belgium-Quiz, Lier (49) | Cat 4 |
---|
1 | Happy Ending | 35 |
---|
2 | D.A.M. | 25 |
---|
3 | Trivial Time | 20 |
---|
4 | Den Onderhond | 16 |
---|
5 | Kwissendales | 13 |
---|
6 | Vlotjes | 10 |
---|
7 | Quizimodo | 8 |
---|
8 | Camping Cosmos | 6 |
---|
9 | Hive Mind | 5 |
---|
10 | Dominion | 4 |
---|
11 | Simpele Zielen | 3 |
---|
12 | Rataplan | 2 |
---|
13 | Lierse Entente | 2 |
---|
14 | Pelter Skelter | 1 |
---|
15 | t Glazen Huys | 1 |
---|
16 | Brood & Quiz | 0 |
---|
17 | Haasjes | 0 |
---|
18 | Sageco | 0 |
---|
19 | Apeiron | 0 |
---|
20 | Quo non Ascendum | 0 |
---|
Fri, 05-07-2019 | Kermisquiz Oosterwijk, Westerlo (48) | Cat 5 |
---|
1 | Vur d Leut | 20 |
---|
2 | Kiekens en Hanen | 14 |
---|
3 | Quibo | 10 |
---|
4 | Forever Endeavour | 8 |
---|
5 | Kroeggangers | 6 |
---|
6 | X-tremisten | 5 |
---|
7 | Mujdani | 4 |
---|
8 | Huurlingen | 3 |
---|
9 | Den Onderhond | 2 |
---|
10 | Knoeiers | 1 |
---|
Sat, 29-06-2019 | 14de Bajes-Quiz, Oud-Turnhout (47) | Cat 2 |
---|
1 | Clockwork | 70 |
---|
2 | Hyperthymesiacs | 55 |
---|
3 | Malheur | 45 |
---|
4 | Serendipitists | 38 |
---|
5 | MVC | 32 |
---|
6 | Kiliwatch | 25 |
---|
7 | Duvelkes | 20 |
---|
8 | Canasta/Don Quizzot | 16 |
---|
9 | Beunhazen | 13 |
---|
10 | Lame Ducks | 10 |
---|
11 | San Pitar | 8 |
---|
12 | Simpele Zielen | 6 |
---|
13 | Viseo | 5 |
---|
14 | Happy Ending | 4 |
---|
15 | D.A.M. | 3 |
---|
16 | Bosuilen/De Dorstige Laven | 2 |
---|
17 | 2 Andes Survivors | 2 |
---|
18 | Pelter Skelter | 1 |
---|
19 | FC Annemie | 1 |
---|
20 | Moordgat/WvA | 1 |
---|
Fri, 21-06-2019 | 14de Zeekamelenquiz, Heist-op-den-Berg (46) | Cat 1 |
---|
1 | VOLKAM | 100 |
---|
2 | X-tremisten | 80 |
---|
3 | Primavera | 70 |
---|
4 | Strix Varia | 60 |
---|
5 | Hyperthymesiacs | 50 |
---|
6 | MVC | 42 |
---|
7 | Viseo | 35 |
---|
8 | Malheur | 30 |
---|
9 | Limburgse Connectie | 25 |
---|
10 | Kiliwatch | 20 |
---|
11 | Looise Boskabouters | 16 |
---|
12 | Maxisten | 13 |
---|
13 | STML | 10 |
---|
14 | Chateauneuf | 8 |
---|
15 | Hive Mind | 6 |
---|
16 | Simpele Zielen | 5 |
---|
17 | Beunhazen | 4 |
---|
18 | Eiland 3 | 3 |
---|
19 | Spacemuffins | 2 |
---|
20 | Canastra/Don Quizzot | 1 |
---|
21 | Bosuilen/De Dorstige Laven | 0 |
---|
22 | Happy Ending | 0 |
---|
23 | Den Onderhond | 0 |
---|
24 | Spaatig | 0 |
---|
25 | Goe Bezig | 0 |
---|
Fri, 14-06-2019 | 5de Buitengewone Quiz, Oud-Turnhout (45) | Cat 4 |
---|
1 | NGMB | 35 |
---|
2 | Hive Mind | 25 |
---|
3 | FC Annemie | 20 |
---|
4 | Trivial Time | 16 |
---|
5 | Bajes | 13 |
---|
6 | Wellomb Nieblont | 10 |
---|
7 | Mujdani | 8 |
---|
8 | Bonne Cuvée | 6 |
---|
9 | Aquarius | 5 |
---|
10 | Psychoburger | 4 |
---|
11 | Aquoibonisten | 3 |
---|
12 | Morte a Venezia | 2 |
---|
13 | X-tremisten | 2 |
---|
14 | Kluizenaars | 1 |
---|
15 | Knoeiers | 1 |
---|
Fri, 07-06-2019 | 20ste Time Banditsquizn Merksplas (44) | Cat 4 |
---|
1 | Happy Ending | 35 |
---|
2 | Psychoburger | 25 |
---|
3 | D.A.M. | 20 |
---|
4 | Duvelkes | 16 |
---|
5 | Lame Ducks | 13 |
---|
6 | Vlotjes | 10 |
---|
7 | Bonne Cuvée | 8 |
---|
8 | Merodesnookers | 6 |
---|
9 | Bosuilen/De Dorstige Laven | 5 |
---|
10 | Bajes | 4 |
---|
11 | Aquarius | 3 |
---|
12 | Knoeiers | 2 |
---|
13 | Geen Idee | 2 |
---|
14 | Mujdani | 1 |
---|
15 | Alles kan beter | 1 |
---|
Sat, 25-05-2019 | 3de Kampusquiz, Leopoldsburg (43) | Cat 5 |
---|
1 | Pelter Skelter | 20 |
---|
2 | Moordgat/WvA | 14 |
---|
3 | Bonne Cuvée | 10 |
---|
4 | Plus Mien | 8 |
---|
5 | Rand van de Afgrond | 6 |
---|
6 | Noojt Kontent | 5 |
---|
7 | Rode Kool | 4 |
---|
8 | Dana Loosers | 3 |
---|
9 | Alla Ventura | 2 |
---|
10 | Expendables | 1 |
---|
Fri, 03-05-2019 | 6de Vur d' Leut-Quiz, Lommel (42) | Cat 2 |
---|
1 | Limburgse Connectie | 70 |
---|
2 | MVC | 55 |
---|
3 | X-tremisten | 45 |
---|
4 | Maxisten | 38 |
---|
5 | Looise Boskabouters | 32 |
---|
6 | Noojt Kontent | 25 |
---|
7 | Bosuilen/De Dorstige Laven | 20 |
---|
8 | Happy Ending | 16 |
---|
9 | Duvelkes | 13 |
---|
10 | Simpele Zielen | 10 |
---|
11 | D.A.M. | 8 |
---|
12 | San Pitar | 6 |
---|
13 | Vier Wijzen | 5 |
---|
14 | Knoeiers | 4 |
---|
15 | Den Onderhond | 3 |
---|
16 | Vlotjes | 2 |
---|
17 | FC Annemie | 2 |
---|
18 | Pelter Skelter | 1 |
---|
19 | Moordgat/WvA | 1 |
---|
20 | Hybris | 1 |
---|
Sat, 27-04-2019 | Chiroquiz Mozaiekske, Geel (41) | Cat 6 |
---|
1 | FC Annemie | 6 |
---|
2 | Boskevers | 4 |
---|
3 | Pasklaar | 2 |
---|
4 | De IJslandse vulkaan | 1 |
---|
5 | Pascontrole | 1 |
---|
6 | Kwistanbul | 0 |
---|
Fri, 26-04-2019 | 6de Schoot Sportquiz, Tessenderlo (40) | Cat 6 |
---|
1 | Moordgat/WvA | 6 |
---|
2 | Achtervolgers | 4 |
---|
3 | Dementia Praecox | 2 |
---|
4 | Joe Sky Fanclub | 1 |
---|
5 | V2 | 1 |
---|
6 | The Be Sharps | 0 |
---|
7 | Ouw Zakken | 0 |
---|
8 | Bantoer | 0 |
---|
9 | Belspa Brains | 0 |
---|
10 | The Puijel Connection | 0 |
---|
Fri, 19-04-2019 | MOLVOC-Quiz (39) | Cat 6 |
---|
1 | Het Kabbelend Beekje | 6 |
---|
2 | Bosuilen/De Dorstige Laven | 4 |
---|
3 | Aquarius | 2 |
---|
4 | Septische Putten | 1 |
---|
5 | Bonne Cuvée | 1 |
---|
Sat, 13-04-2019 | 2de DAM-Quiz, Lummen (38) | Cat 1 |
---|
1 | Hego | 100 |
---|
2 | Clockwork | 80 |
---|
3 | X-tremisten | 70 |
---|
4 | MVC | 60 |
---|
5 | Limburgse Connectie | 50 |
---|
6 | Strix Varia | 42 |
---|
7 | Les Tetes Brulees | 35 |
---|
8 | Nescio | 30 |
---|
9 | Malheur | 25 |
---|
10 | Garçon 2 Pintjes | 20 |
---|
11 | Hyperthymesiacs | 16 |
---|
12 | Happy Ending | 13 |
---|
13 | Looise Boskabouters | 10 |
---|
14 | Kiliwatch | 8 |
---|
15 | Maxisten | 6 |
---|
16 | Simpele Zielen | 5 |
---|
17 | Hive Mind | 4 |
---|
18 | Lame Ducks | 3 |
---|
19 | Elementaire Yetis | 2 |
---|
20 | Hybris | 1 |
---|
Fri, 12-04-2019 | 7de Otterspottersquiz, Ham (37) | Cat 3 |
---|
1 | Lame Ducks | 50 |
---|
2 | Hybris | 40 |
---|
3 | Pelter Skelter | 32 |
---|
4 | Foneetis Korekt | 25 |
---|
5 | Happy Ending | 20 |
---|
6 | Bruudruuster | 16 |
---|
7 | S.C.H.A.A.K. | 13 |
---|
8 | Vlotjes | 10 |
---|
9 | Pechvogels | 8 |
---|
10 | Wizards of Booze | 6 |
---|
11 | Alla Ventura | 5 |
---|
12 | Simpele Zielen | 4 |
---|
13 | Rand van de Afgrond | 3 |
---|
14 | Vur d Leut | 2 |
---|
15 | Kroeggangers | 1 |
---|
16 | Moordgat/WvA | 0 |
---|
17 | The Be Sharps | 0 |
---|
18 | Noojt Kontent | 0 |
---|
19 | Spaatig | 0 |
---|
20 | San Pitar | 0 |
---|
Sat, 06-04-2019 | 2de Harde Noot om te kraken, Peer (36) | Cat 4 |
---|
1 | Lame Ducks | 35 |
---|
2 | STML | 25 |
---|
3 | Happy Ending | 20 |
---|
4 | Anti-Filosofisch Front | 16 |
---|
5 | Strix Varia | 13 |
---|
6 | Plus Mien | 10 |
---|
7 | Moordgat/WvA | 8 |
---|
8 | S.C.H.A.A.K. | 6 |
---|
9 | Pelter Skelter | 5 |
---|
10 | The Cowards | 4 |
---|
11 | Bruudruuster | 3 |
---|
12 | Rand van de Afgrond | 2 |
---|
13 | Noojt Kontent | 2 |
---|
14 | Alla Ventura | 1 |
---|
15 | Quiz me Quick | 1 |
---|
16 | Kwispiraten | 0 |
---|
17 | Miracolis | 0 |
---|
18 | De Bende van IJver | 0 |
---|
19 | Ik weet niet veel (meer) | 0 |
---|
20 | Ik moest quizzen want de bel doet het niet | 0 |
---|
Fri, 29-03-2019 | 4de Muskesquiz, Geel (35) | Cat 3 |
---|
1 | X-tremisten | 50 |
---|
2 | Duvelkes | 40 |
---|
3 | Happy Ending | 32 |
---|
4 | Looise Boskabouters | 25 |
---|
5 | Hybris | 20 |
---|
6 | Hive Mind | 16 |
---|
7 | San Pitar | 13 |
---|
8 | Pauselijke Accidentjes | 10 |
---|
9 | STML | 8 |
---|
10 | Pechvogels | 6 |
---|
11 | Bosuilen/De Dorstige Laven | 5 |
---|
12 | Limburgse Connectie | 4 |
---|
13 | Den Onderhond | 3 |
---|
14 | FC Annemie | 2 |
---|
15 | Simpele Zielen | 1 |
---|
16 | Strix Varia | 0 |
---|
17 | D.A.M. | 0 |
---|
18 | LAL-team | 0 |
---|
19 | Moordgat/WvA | 0 |
---|
20 | Bantoer | 0 |
---|
Sat, 16-03-2019 | 32ste Nica-Quiz, Mol (34) | Cat 5 |
---|
1 | Moordgat/WvA | 20 |
---|
2 | Bosuilen/DDL | 14 |
---|
3 | Lame Ducks | 10 |
---|
4 | Kweetnie | 8 |
---|
5 | Vrienden van de voorzitter | 6 |
---|
6 | Wild en Vrienden | 5 |
---|
7 | Aquarius | 4 |
---|
8 | Pechvogels | 3 |
---|
9 | FC de Jul | 2 |
---|
10 | Elite zonder contract | 1 |
---|
11 | Pelter Skelter | 0 |
---|
12 | ZZ Flop | 0 |
---|
13 | Alla Ventura | 0 |
---|
14 | Den Toewip | 0 |
---|
15 | Gebuurte | 0 |
---|
19 | Septische Putten | 0 |
---|
Fri, 15-03-2019 | 5de OXFAM-Quiz, Merksplas (33) | Cat 5 |
---|
1 | Vur d Leut | 20 |
---|
2 | Bajes | 14 |
---|
3 | Bonne Cuvée | 10 |
---|
4 | Wellomb Nieblont | 8 |
---|
5 | Psychoburger | 6 |
---|
6 | Aquoibonisten | 5 |
---|
7 | Groffe Gusten | 4 |
---|
8 | Galloways | 3 |
---|
9 | VTI Spijker | 2 |
---|
10 | Le Bateau Ivre | 1 |
---|
Sat, 09-03-2019 | 3de Kwiskavitsa-Quiz, Geel (32) | Cat 4 |
---|
1 | San Pitar | 35 |
---|
2 | Huurlingen | 25 |
---|
3 | Simpele Zielen | 20 |
---|
4 | Pelter Skelter | 16 |
---|
5 | Vlotjes | 13 |
---|
6 | Aquarius | 10 |
---|
7 | Beffers zonder contract | 8 |
---|
8 | Bonne Cuvée | 6 |
---|
9 | Spaatig | 5 |
---|
10 | Trivial Time | 4 |
---|
11 | Moordgat/WvA | 3 |
---|
12 | Mujdani | 2 |
---|
13 | Musti goes classic | 2 |
---|
14 | Knoeiers | 1 |
---|
15 | Rohypnol | 1 |
---|
Sat, 02-03-2019 | 21ste Kwis Chiro Groot-Vorst, Laakdal (31) | Cat 6 |
---|
1 | Moordgat/WvA | 6 |
---|
2 | Den Toewip | 4 |
---|
3 | Huurlingen | 2 |
---|
4 | Team Spirit | 1 |
---|
5 | Vogelzang | 1 |
---|
6 | Spaatig | 0 |
---|
7 | Enigma | 0 |
---|
Sat, 23-02-2019 | Buzzy-Quiz, Eindhout (30) | Cat 6 |
---|
1 | Moordgat/WvA | 6 |
---|
2 | Pechvogels | 4 |
---|
3 | Pelter Skelter | 2 |
---|
4 | Bantoer | 1 |
---|
5 | Wizards of Booze | 1 |
---|
6 | Skidmarks | 0 |
---|
7 | Huurlingen | 0 |
---|
8 | RAFC de Rafkes | 0 |
---|
9 | De Kroon | 0 |
---|
10 | Knoeiers | 0 |
---|
Fri, 22-02-2019 | A Quiz called Wanda XIV, Retie (29) | Cat 2 |
---|
1 | Clockwork | 70 |
---|
2 | X-tremisten | 55 |
---|
3 | Kiliwatch | 45 |
---|
4 | Maxisten | 38 |
---|
5 | Hyperthymesiacs | 32 |
---|
6 | MVC | 25 |
---|
7 | Hive Mind | 20 |
---|
8 | Looise Boskabouters | 16 |
---|
9 | D.A.M. | 13 |
---|
10 | Lame Ducks | 10 |
---|
11 | Happy Ending | 8 |
---|
12 | Strix Varia | 6 |
---|
13 | FC Annemie | 5 |
---|
14 | Limburgse Connectie | 4 |
---|
15 | Bosuilen/De Dorstige Laven | 3 |
---|
16 | Duvelkes | 2 |
---|
17 | STML | 2 |
---|
18 | Bonne Cuvée | 1 |
---|
19 | Weezer | 1 |
---|
20 | Beunhazen | 1 |
---|
21 | Pelter Skelter | 0 |
---|
22 | Den Onderhond | 0 |
---|
23 | San Pitar | 0 |
---|
24 | Vlotjes | 0 |
---|
25 | Knoeiers | 0 |
---|
26 | Spaatig | 0 |
---|
Sat, 09-02-2019 | Verstand van Vejel, Veerle (28) | Cat 6 |
---|
1 | V2 | 6 |
---|
2 | Moordgat/WvA | 4 |
---|
3 | De Kroon | 2 |
---|
4 | Knoeiers | 1 |
---|
5 | Huurlingen | 1 |
---|
6 | Het Zuipke | 0 |
---|
7 | Ons Moe zit in Kopenhagen | 0 |
---|
8 | De Tijdloze | 0 |
---|
9 | Sanseveria | 0 |
---|
10 | Jezus Kwistus | 0 |
---|
Fri, 08-02-2019 | 7de TISP-Quiz, Mol (27) | Cat 3 |
---|
1 | Pechvogels | 50 |
---|
2 | Limburgse Connectie | 40 |
---|
3 | Simpele Zielen | 32 |
---|
4 | DAM | 25 |
---|
5 | Oliver Kwist ft Beste Bevers van Mol | 20 |
---|
6 | Elite zonder Contract | 16 |
---|
7 | Psychoburger | 13 |
---|
8 | Weezer | 10 |
---|
9 | Duvelkes | 8 |
---|
10 | Trivial Time | 6 |
---|
11 | Pelter Skelter | 5 |
---|
12 | Bonne Cuvée | 4 |
---|
13 | Bajes | 3 |
---|
14 | Vur d Leut | 2 |
---|
15 | Aquarius | 1 |
---|
16 | Spaatig | 0 |
---|
17 | FC de Jul | 0 |
---|
18 | Mujdani | 0 |
---|
19 | San Pitar | 0 |
---|
20 | Bosuilen/De Dorstige Laven | 0 |
---|
Sat, 02-02-2019 | 5de Dynamic-Quiz, Houthalen (26) | Cat 4 |
---|
1 | Bosuilen/De Dorstige Laven | 35 |
---|
2 | Limburgse Connectie | 25 |
---|
3 | Happy Ending | 20 |
---|
4 | Strix Varia | 16 |
---|
5 | Simpele Zielen | 13 |
---|
6 | Calabria | 10 |
---|
7 | DAM | 8 |
---|
8 | San Pitar | 6 |
---|
9 | Vur d Leut | 5 |
---|
10 | Vier Wijzen | 4 |
---|
11 | Spaatig | 3 |
---|
12 | The Outsiders | 2 |
---|
13 | Rand van de Afgrond | 2 |
---|
14 | Hybris | 1 |
---|
15 | Expendables | 1 |
---|
16 | Team V | 0 |
---|
17 | Miracolis | 0 |
---|
18 | Mujdani | 0 |
---|
19 | Alla Ventura | 0 |
---|
20 | Boer Bavo | 0 |
---|
Sat, 26-01-2019 | Haute Quizine XI, Mol (25) | Cat 2 |
---|
1 | Clockwork | 70 |
---|
2 | X-tremisten | 55 |
---|
3 | Limburgse Connectie | 45 |
---|
4 | MVC | 38 |
---|
5 | STML | 32 |
---|
6 | Strix Varia | 25 |
---|
7 | Kiliwatch | 20 |
---|
8 | Hyperthymesiacs | 16 |
---|
9 | Looise Boskabouters | 13 |
---|
10 | Arthritic Monkees | 10 |
---|
11 | Bosuilen/De Dorstige Laven | 8 |
---|
12 | Lame Ducks | 6 |
---|
13 | FC Annemie | 5 |
---|
14 | Happy Ending | 4 |
---|
15 | DAM | 3 |
---|
16 | Pelter Skelter | 2 |
---|
17 | Beunhazen | 2 |
---|
18 | Den Onderhond | 1 |
---|
19 | San Pitar | 1 |
---|
20 | Bajes | 1 |
---|
21 | Mols Collectief met een sterk Balens tintje | 0 |
---|
22 | Elite zonder Contract | 0 |
---|
23 | Moedige Missers | 0 |
---|
24 | Spaatig | 0 |
---|
25 | Trivial Time | 0 |
---|
Sat, 12-01-2019 | X-Mos-Quiz, Lummen (24) | Cat 2 |
---|
1 | Clockwork | 70 |
---|
2 | X-tremisten | 55 |
---|
3 | Limburgse Connectie | 45 |
---|
4 | Strix Varia | 38 |
---|
5 | MVC | 32 |
---|
6 | Duvelkes | 25 |
---|
7 | Hyperthymesiacs | 20 |
---|
8 | STML | 16 |
---|
9 | Maxisten | 13 |
---|
10 | Looise Boskabouters | 10 |
---|
11 | Lame Ducks | 8 |
---|
12 | Bosuilen/De Dorstige Laven | 6 |
---|
13 | Bajes | 5 |
---|
14 | Happy Ending | 4 |
---|
15 | FC Annemie | 3 |
---|
16 | San Pitar | 2 |
---|
17 | Trivial Time | 2 |
---|
18 | Den Onderhond | 1 |
---|
19 | Vier Wijzen | 1 |
---|
20 | Simpele Zielen | 1 |
---|
Fri, 11-01-2019 | Stal Sport-Quiz, Beringen (23) | Cat 3 |
---|
1 | Simpele Zielen | 50 |
---|
2 | Limburgse Connectie | 40 |
---|
3 | Happy Ending | 32 |
---|
4 | DAM | 25 |
---|
5 | Calabria | 20 |
---|
6 | Plus Mien | 16 |
---|
7 | Pelter Skelter | 13 |
---|
8 | Het Brein | 10 |
---|
9 | Spacemuffins | 8 |
---|
10 | Rand van de Afgrond | 6 |
---|
11 | Pechvogels | 5 |
---|
12 | Houston-Attic | 4 |
---|
13 | Vur d Leut | 3 |
---|
14 | Gods Machine | 2 |
---|
15 | Ex on the Beach Fanclub | 1 |
---|
16 | Dementia Praecox | 0 |
---|
17 | Expendables | 0 |
---|
18 | Alla Ventura | 0 |
---|
19 | Hugo & Co | 0 |
---|
20 | Boer Bavo | 0 |
---|
Sat, 05-01-2019 | 13de BC DAF-Quiz, Oevel (22) | Cat 4 |
---|
1 | NGMB | 35 |
---|
2 | Musti goes Classic | 25 |
---|
3 | Prettig Gestoord | 20 |
---|
4 | Looise Boskabouters | 16 |
---|
5 | Moordgat/WvA | 13 |
---|
6 | Bonne Cuvée | 10 |
---|
7 | Aquarius | 8 |
---|
8 | Simpele Zielen | 6 |
---|
9 | Kroeggangers | 5 |
---|
10 | DAM | 4 |
---|
11 | Haasjes | 3 |
---|
12 | Team Boek Toe | 2 |
---|
13 | Pelter Skelter | 2 |
---|
14 | Knoeiers | 1 |
---|
15 | Merodesnookers | 1 |
---|
16 | Primavera | 0 |
---|
17 | Quibo A | 0 |
---|
18 | FC de Jul | 0 |
---|
19 | Rataplan | 0 |
---|
20 | La Piovra | 0 |
---|
Wed, 02-01-2019 | Sound of C, Lummen (21) | Cat 3 |
---|
1 | Looise Boskabouters | 50 |
---|
2 | Limburgse Connectie | 40 |
---|
3 | Strix Varia | 32 |
---|
4 | MVC | 25 |
---|
5 | Dox | 20 |
---|
6 | Happy Ending | 16 |
---|
7 | Duvelkes | 13 |
---|
8 | D.A.M. | 10 |
---|
9 | Eiland 3 | 8 |
---|
10 | Garçon 2 Pintjes | 6 |
---|
11 | Plus Mien | 5 |
---|
12 | Maxisten | 4 |
---|
13 | Moedige Missers | 3 |
---|
14 | LAL-team | 2 |
---|
15 | San Pitar | 1 |
---|
16 | Morte e Venezia | 0 |
---|
17 | Lame Ducks | 0 |
---|
18 | FC Annemie | 0 |
---|
19 | Spacemuffins | 0 |
---|
20 | Wilhelmina III | 0 |
---|
Thu, 27-12-2018 | 14de Gezinsbondquiz, Eindhout (20) | Cat 3 |
---|
1 | The Ideal Clash | 50 |
---|
2 | Calabria | 40 |
---|
3 | Pelter Skelter | 32 |
---|
4 | Duvelkes | 25 |
---|
5 | MVC | 20 |
---|
6 | Psychoburger | 16 |
---|
7 | Strix Varia | 13 |
---|
8 | Moordgat/WvA | 10 |
---|
9 | Caber Toss | 8 |
---|
10 | Limburgse Connectie | 6 |
---|
11 | DAM | 5 |
---|
12 | Bonne Cuvée | 4 |
---|
13 | Looise Boskabouters | 3 |
---|
14 | FC de Jul | 2 |
---|
15 | Vlotjes | 1 |
---|
16 | San Pitar | 0 |
---|
17 | Happy Ending | 0 |
---|
18 | Trivial Time | 0 |
---|
19 | Simpele Zielen | 0 |
---|
20 | Plus Mien | 0 |
---|
Sat, 15-12-2018 | 28ste Populaire Quiz, Laakdal (19) | Cat 5 |
---|
1 | Simpele Zielen | 20 |
---|
2 | Pechvogels | 14 |
---|
3 | FC de Jul | 10 |
---|
4 | San Pitar | 8 |
---|
5 | Moordgat/WvA | 6 |
---|
6 | Huurlingen | 5 |
---|
7 | Spaatig | 4 |
---|
8 | Mujdani | 3 |
---|
9 | Vur d Leut | 2 |
---|
10 | Knoeiers | 1 |
---|
11 | Ressorekes | 0 |
---|
12 | Kroeggangers | 0 |
---|
13 | Achtervolgers | 0 |
---|
14 | V2 | 0 |
---|
15 | Aquarius | 0 |
---|
Sat, 08-12-2018 | WTC Heultje-Quiz, Westerlo (18) | Cat 3 |
---|
1 | STML | 50 |
---|
2 | Limburgse Connectie | 40 |
---|
3 | DAM | 32 |
---|
4 | Bonne Cuvée | 25 |
---|
5 | Aquarius | 20 |
---|
6 | FC de Jul | 16 |
---|
7 | Happy Ending | 13 |
---|
8 | Piet Fluwijn & de Bollekens | 10 |
---|
9 | Pelter Skelter | 8 |
---|
10 | Knoeiers | 6 |
---|
11 | Rataplan | 5 |
---|
12 | Spaatig | 4 |
---|
13 | Forever Endeavour | 3 |
---|
14 | De Pachters | 2 |
---|
15 | Den Onderhond | 1 |
---|
16 | Hive Mind | 0 |
---|
17 | Kluizenaars | 0 |
---|
18 | Trivial Time | 0 |
---|
19 | Kroeggangers | 0 |
---|
20 | Quibo | 0 |
---|
Fri, 07-12-2018 | Rode Rakkersquiz, Ham (17) | Cat 5 |
---|
1 | Happy Ending | 20 |
---|
2 | Simpele Zielen | 14 |
---|
3 | Moordgat/WvA | 10 |
---|
4 | Rand van de Afgrond | 8 |
---|
5 | San Pitar | 6 |
---|
6 | Pechvogels | 5 |
---|
7 | Space Muffins | 4 |
---|
8 | Warbol & de Weters | 3 |
---|
9 | Duitsland | 2 |
---|
10 | Bantoer | 1 |
---|
Sat, 24-11-2018 | 6de TsaTsaTsa-Quiz, Westerlo (16) | Cat 5 |
---|
1 | Aquarius | 20 |
---|
2 | Hive Mind | 14 |
---|
